Memor 1
DATA CAPTURE TOUCH DEVICE
SMART IN THE PERFECT SIZE
Products > Memor 1
Memor 1
MOBILE COMPUTER
The Memor 1 device comes with a powerful Qualcomm® Snapdragon™ platform and features Android™ 8.1 (Oreo) with Google Mobile Services (GMS). This device is available in two form factors: a hand held version resembling a rugged smartphone and a pistol-grip version with a comfortable trigger for all day scanning. The robust black enclosure allows this device to be used in most any application.
Memor 1 is charged using state-of-the-art wireless charging technology that eliminates the need for cleaning contacts on the device and cradles. It radically reduces support costs and increases its reliability. The 3-slot cradle along with multiple single cradle options support both hand held and pistol-grip models providing maximum flexibility.
The Memor 1 device can also be used as a phone or PTT device using the Voice over Internet Protocol (VoIP), leveraging your Wi-Fi network for communications.
Type | Android data capture touch device |
OS | Android v8.1 GMS certified |
Processor | unspecified Qualcomm SnapDragon quad-core |
CPU Speed | 1.1GHz |
Standard/Max RAM | 2GB RAM |
Disk/drive | 16GB eMMC Flash |
Card slots | 1 x SDXC Card (factory option, non user-accessible) |
Display type | TFT LCD, Corning Gorilla Glass 3 |
Display size/res | 4.3″ WSVGA (854 x 480 pixel, 228 ppi) |
Digitizer/pens | Capacitive multi-touch |
Keyboard/scale | Handheld: Home/scan programmable key; Pistol-Grip: Home/scan programmable key, scan trigger |
Housing | Unknown |
Operating Temp | 14° to 122° degrees Fahrenheit (-10° to 50° Celsius) |
Sealing | Unknown |
Shock | 26 4-feet drops to concrete per MIL-STD-810G Method 516.6, Procedure IV (5-feet with boot) |
Tumble | NA |
Altitude | NA |
Size (WxHxD) | Handheld: 5.7 x 3.0 x 1.3 inches (145 x 77 x 34 mm); Pistol-Grip: 5.7 x 3.0 x 4.5 inches (145 x 77 x 116 mm) |
Weight | Handheld: 9.7 ounces (275 grams); Pistol-Grip: 10.7 ounces (305 grams) |
Power | 3.7v 3,000mAh 12 watt-hours wirelessly rechargeable Li-Ion battery |
Cameras | NA |
Sensors | Acceleration, magnetometer, gyroscope, vibration |
Scanning | 1D/2D barcode scanner with “Green Spot” |
Interface | USB 2.0 client via micro-USB |
Wireless | 802.11a/b/g/n, Bluetooth v4.0, NFC, phone/PTT via VoIP WiFi |
Contact us for more information